Welcome to Brian Peterson Real Estate's Lake Page, where we've got your back in finding the ultimate lake property for your family's fun-filled adventures and everlasting memories. Whether you're after a cozy weekend escape, a year-round family home, a peaceful fishing spot, or an action-packed all-sports lake, we've got you covered!
Check out the chart below for a taste of the 100-plus lakes we have on offer. Take your time, soak up the info, and if you have any questions, just give us a call. We're here to make sure you find that perfect lake property that ticks all your boxes. Let's get started!
Lake | Acres | Depth (Avg/Max) |
Type | Bottom | County | Map |
---|---|---|---|---|---|---|
Backwaters, The | 189 | 6 / 7 | F | Sand | Kosciusko | Map |
Beaver Dam Lake | 150 | 20 / 75 | F | Sand | Kosciusko | Map |
Beigh Lake | 40 | 20 / 40 | F | Muck | Kosciusko | Map |
Benton Lake | 15 | 20 / 40 | F | Muck | Kosciusko | Map |
Big Barbee Lake | 275 | 30 / 60 | AS | Marl | Kosciusko | Map |
Big Chapman Lake | 420 | 30 / 60 | F | Muck / Marl | Kosciusko | Map |
Black Lake | 5 | 20 / 40 | F | Mud | Kosciusko | Map |
Boner Lake | 17 | 30 / 60 | F | Mud | Kosciusko | Map |
Cadwell Lake | 50 | 35 / 60 | F | Muck | Kosciusko | Map |
Carr Lake | 135 | 30 / 90 | F | Marl | Kosciusko | Map |
Center Lake | 130 | 40 / 80 | AS | Sand / Gravel | Kosciusko | Map |
Crystal Lake | 75 | 20 / 40 | F | Marl | Kosciusko | Map |
Daniel Lake | 20 | 20 / 30 | F | Muck | Kosciusko | Map |
Dewart Lake | 700 | 25 / 60 | F | Marl | Kosciusko | Map |
Dream Lake | 15 | 18 / 35 | F | Muck / Marl | Kosciusko | Map |
Goose Lake | 50 | 15 / 25 | F | Gravel | Kosciusko | Map |
Grindle Lake | 5 | F | Sand | Kosciusko | Map | |
Hammond Lake | 5 | 25 / 40 | F | Sand | Kosciusko | Map |
Heron Lake | 30 | 30 / 40 | F | Muck | Kosciusko | Map |
Higgins Lake (McClure Lake) | 25 | 17 / 35 | F | Marl | Kosciusko | Map |
Hoffman Lake | 20 | 30 / 75 | F | Marl | Kosciusko | Map |
Huff Lake | 20 | 15 / 30 | F | Mud | Kosciusko | Map |
Irish Lake | 175 | 30 / 45 | F | Sand / Marl | Kosciusko | Map |
James Lake (Little Tippecanoe Lake) | 240 | 30 / 70 | F | Sand / Gravel | Kosciusko | Map |
Jamieson Lake | 5 | 10 / 20 | F | Muck | Kosciusko | Map |
Johnson Lake (Sherben Lake) | 12 | 30 / 60 | F | Sand / Gravel | Kosciusko | Map |
Keller Lake | 5 | 20 / 40 | F | Mud | Kosciusko | Map |
Keyser Lake | 5 | 25 / 40 | F | Mud | Kosciusko | Map |
Kuhn Lake | 40 | 12 / 20 | F | Muck | Kosciusko | Map |
Lake Wawasee | 3,000 | 12 / 77 | AS | Sand | Kosciusko | Map |
The Indian Lakes Chain is comprised of Westler, Witmer, Dallas, Hackenberg, and Messick Lakes and has a combined surface area of 685 acres. Witmer and Dallas are all-sports lakes, and all 5 are known for their excellent fishing.
Located in Wolcottville, Indiana, Adam's Lake has a number of entertainment options year-round. From 10 am to 6 pm it's a full-sports lake, outside of those hours the speed is limited to 10 mph. The sandbar is located at the North-East end of the lake and is a great place to get to know your neighbors.
This 365-acre all-sports lake is located just north of Kendallville. With an average depth of 30 feet, Big Long Lake supports a good sport fish population comprised primarily of largemouth bass, bluegill, yellow perch, and redear.
Located just 4.9 miles from LaGrange in LaGrange County, this beautiful lake is over 370 acres in size. When fishing anglers can expect to catch a variety of fish including largemouth bass, rainbow trout, bluegill, and channel catfish.
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »
« Swipe to View More »