Back to Search Results
Head West on CR 18, turn S on Prairie Ridge (second entrance to Hidden Meadow) house on left.

About the Property
| MLS # | 202603556 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,352 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2004 |
| Days On Market | 3 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $150.00 Annually |
Sold 03/20/2026
$299,900
58124 Prairie Ridge Road
Goshen, IN 46528
Goshen, IN 46528
MLS# 202603556
This property is sold and is not currently available for rent or sale.
1,352
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.47
Acre(s)
Welcome to this beautifully maintained ranch in popular Hidden Meadow subdivision. Middlebury School System! This thoughtfully designed home features an open, inviting layout with vaulted ceilings & open staircase to lower level. Main level laundry. Spacious primary suite includes a walk-in closet and private full bath. The lower level is ready to finish with an egress window. This one-owner home is super clean and ready for new owners! This property offers a peaceful setting with nearly half-acre lot and a large backyard-perfect for outdoor entertaining. New water heater in 2022. Newer front load washer & dryer. Conveniently located near SR 15 and US 20 for easy access to Elkhart, Mishawaka & more!
Amenities
Vaulted Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Ceiling Fan(s)
Eat-in Kitchen
Open Floorplan
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Oven
- Dryer
Map & Directions:
About the Property
| MLS # | 202603556 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,352 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2004 |
| Days On Market | 3 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $150.00 Annually |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 20470 |
| Lot Size | 0.47 Acres |
| Lot Dimensions | 115X178 |
| Bedroom 1 | 12 x 14 Main Level |
| Bedroom 2 | 10 x 11 Main Level |
| Bedroom 3 | 10 x 9 Main Level |
| Dining Room | 11 x 10 Main Level |
| Kitchen | 11 x 11 Main Level |
| Living Room | 14 x 21 Main Level |
Schools
| School District | Middlebury Community Schools |
| Elementary School | Jefferson |
| Middle Or Junior School | Northridge |
| High School | Northridge |
Location
| County | Elkhart |
| Subdivision | Hidden Meadow |
| Township | Jefferson |
| City | Goshen |
| State | IN |
| Zip | 46528 |






































