Back to Search Results
Main st. Tell City

About the Property
| MLS # | 202616561 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,280 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1928 |
| Days On Market | 2 |
| Design | One and Half Story |
| Cooling | Central Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
New
$89,000
1128 Main Street
Tell City, IN 47586
Tell City, IN 47586
MLS# 202616561
2,280
Sq. Ft.
3
Bed
2
Bath
0.13
Acre(s)
This spacious 3-bedroom, 1.5-bath home offers 2,280 sq ft of living space and a charming 1.5-story design full of character and potential. The home features a large covered front porch with stone accents, perfect for relaxing and enjoying the neighborhood. Inside, you’ll find a generous floor plan with plenty of space for comfortable living, including a sizable living area and kitchen ready for your personal updates. The upper level provides additional living space ideal for bedrooms, a home office, or flex use. With its solid structure and classic style, this property is a great option for investors, renovators, or buyers looking to build equity. Conveniently located and priced to sell, this home offers incredible value for its size. Bring your vision and make it your own.
Map & Directions:
About the Property
| MLS # | 202616561 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,280 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1928 |
| Days On Market | 2 |
| Design | One and Half Story |
| Cooling | Central Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 5663 |
| Lot Size | 0.13 Acres |
| Lot Dimensions | 150x43 |
| Bedroom 1 | 15 x 11 Upper Level |
| Bedroom 2 | 11 x 12 Upper Level |
| Bedroom 3 | 10 x 12 Upper Level |
| Outbuilding1 | 8 x 12 |
Schools
| School District | Tell City-Troy Township School C |
| Elementary School | William Tell |
| Middle Or Junior School | Tell City Jr/Sr |
| High School | Tell City Jr/Sr |
Location
| County | Perry |
| Subdivision | None |
| Township | Troy |
| City | Tell City |
| State | IN |
| Zip | 47586 |



