Back to Search Results
Hwy 64 E of Bretzville Junction - 2nd house on L

About the Property
| MLS # | 202608503 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,055 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1957 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
2,055
Sq. Ft.
3
Bed
2
Bath
1 Car
Garage
1.02
Acre(s)
This 3-bedroom, 2 full bath home in Bretzville features a spacious layout with a beautifully finished basement that truly sets it apart. The lower level offers exceptional additional living space—perfect for entertaining, relaxing, or everyday use—and can easily function as a second living area, game room, or flex space. Situated on a generous lot, the property provides plenty of outdoor space to enjoy. With a functional layout and updates already completed, this home offers comfort, versatility, and added value throughout! Don't miss this home in Bretzville!
Map & Directions:
About the Property
| MLS # | 202608503 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,055 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1957 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick, Stone |
| Lot Square Feet | 44431 |
| Lot Size | 1.02 Acres |
| Lot Dimensions | 1.02 acres |
| Bedroom 1 | 11 x 14 Main Level |
| Bedroom 2 | 10 x 11 Main Level |
| Bedroom 3 | 11 x 14 Main Level |
| Outbuilding1 | 8 x 10 |
Schools
| School District | Southeast Dubois County School C |
| Elementary School | Pine Ridge |
| Middle Or Junior School | Cedar Crest |
| High School | Forest Park Jr/Sr |
Location
| County | Dubois |
| Subdivision | None |
| Township | Jackson |
| City | Huntingburg |
| State | IN |
| Zip | 47542 |


















