Back to Search Results
From South Green St, Henderson, KY, turn East onto Clay St. Go .6 miles, turn Right onto Lett St. Go 350 feet. Home is on the Left.

About the Property
| MLS # | 202608500 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 875 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1950 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Electric |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
875
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
0.12
Acre(s)
2 bedroom, 1 bath (with walk in shower) brick home. 1.5 car detached garage with workbench. Fenced rear yard. Needs updating/remodel. Great opportunity to add to your rental portfolio. Selling AS IS Seller is Licensed Real Estate Agent.
Map & Directions:
About the Property
| MLS # | 202608500 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 875 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1950 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Electric |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick |
| Lot Square Feet | 5227 |
| Lot Size | 0.12 Acres |
| Lot Dimensions | 50x106 |
| Bedroom 1 | 11 x 11 Main Level |
| Bedroom 2 | 11 x 10 Main Level |
| Dining Room | 12 x 7 Main Level |
| Kitchen | 12 x 7 Main Level |
| Living Room | 17 x 11 Main Level |
Schools
| School District | Henderson County (KY) |
| Elementary School | South Heights |
| Middle Or Junior School | North |
| High School | Henderson County |
Location
| County | Henderson (KY) |
| Subdivision | None |
| Township | Other |
| City | Henderson (KY) |
| State | KY |
| Zip | 42420 |












