Back to Search Results
Drive west on East Sycamore St. Right to North Washington St. Bear left onto North Davis Road. Left to West 425 N. Right to County Road North 250 West. Left to County Road West 450 North.

About the Property
| MLS # | 202600190 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1,004 sqft |
| New Construction | No |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 9 |
| Design | Detached |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Electric, Wood |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,004
Sq. Ft.
2
Bed
2
Bath
1.25
Acre(s)
2-bedroom, 2-bath home situated on a spacious lot in a quiet Kokomo area. Fixer-upper with value-add potential through renovation or rental use. Country-style setting with convenient access to nearby amenities. Opportunity to customize or rehabilitate and build equity.
Map & Directions:
About the Property
| MLS # | 202600190 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1,004 sqft |
| New Construction | No |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 9 |
| Design | Detached |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Electric, Wood |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Lot Square Feet | 54450 |
| Lot Size | 1.25 Acres |
| Lot Dimensions | 209 ft x 208 |
| Bedroom 1 | 12 x 12 Main Level |
| Bedroom 2 | 10 x 10 Main Level |
Schools
| School District | Maconaquah School Corp. |
| Elementary School | Pipe Creek/Maconaquah |
| Middle Or Junior School | Maconaquah |
| High School | Maconaquah |
Location
| County | Miami |
| Subdivision | None |
| Township | Deer Creek |
| City | Kokomo |
| State | IN |
| Zip | 46901 |



















