Back to Search Results
Main Street North from Courthouse Square 7 Blocks to Oak. Right on Oak Home will be on the corner of Oak and Ford

About the Property
| MLS # | 202600223 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,418 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2005 |
| Days On Market | 45 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,418
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
Ready to move into home on the East side of Princeton. This well kept 3 bedroom, 2 bath home with an attached 2 1/2 car garage with electric garage door opener and pull down attic, is located on a fenced in corner lot. Enter into this ranch home from a covered front porch into a spacious Living room with lots of natural lighting laminate wood look flooring, that is open to the kitchen and dinette area. The owners suite bedroom has a bath and walk in closet. All kitchen appliances including dishwasher and microwave are included. Washer and dryer are also included as well as a storage shed. This home is an estate sale and is SOLD AS IS.
Amenities
Ceiling Fan(s)
Laminate Counters
Master Downstairs
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Range
- Electric Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202600223 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,418 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2005 |
| Days On Market | 45 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Dimensions | 84'x80' |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 12 x 12 Main Level |
| Bedroom 3 | 12 x 12 Main Level |
| Dining Room | 12 x 11 Main Level |
| Kitchen | 11 x 11 Main Level |
| Living Room | 21 x 13 Main Level |
| Outbuilding1 | 14 x 12 |
Schools
| School District | North Gibson School Corp. |
| Elementary School | Princeton |
| Middle Or Junior School | Princeton |
| High School | Princeton |
Location
| County | Gibson |
| Subdivision | None |
| Township | Patoka |
| City | Princeton |
| State | IN |
| Zip | 47670 |






























