Back to Search Results
SR 13 to Armstrong Road, West on Armstrong Road (500 North) to North Sullivan Road to EMS B 43 to home.

About the Property
| MLS # | 202605812 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,640 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1959 |
| Days On Market | 6 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,640
Sq. Ft.
2
Bed
2
Bath
2 Car
Garage
0.95
Acre(s)
Gorgeous lake front home on the popular Sechrist Lake. Designer updates include: New top of the line appliances , kitchen , flooring, bathroom and more! The garage offers additional guest quarters with kitchenette area and full bathroom plus parking space. Gas Forced heating and central AC. Plumbing (toilet and sink) used to be on the deck so adding on could be a breeze between the house and the garage. The sun and lake views cascade through your windows-perfect spot to enjoy a cocktail or morning coffee. Live in this home year round or rent it out with two areas to rent ! There is not much space left to buy on these lakes so act quickly! Possession and furniture are negotiable.
Amenities
Eat-in Kitchen
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Rented
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202605812 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,640 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1959 |
| Days On Market | 6 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 41286 |
| Lot Size | 0.95 Acres |
| Lot Dimensions | 46x123 |
| Bedroom 1 | 10 x 11 Main Level |
| Bedroom 2 | 11 x 11 Main Level |
| Dining Room | 10 x 10 Main Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 17 x 22 Basement Level |
Schools
| School District | Wawasee |
| Elementary School | North Webster |
| Middle Or Junior School | Wawasee |
| High School | Wawasee |
Location
| County | Kosciusko |
| Subdivision | Sechrist Bay |
| Township | Tippecanoe |
| City | Leesburg |
| State | IN |
| Zip | 46538 |































