Listing Provided Courtesy of Heather Groves. Sterling Real Estate, cell: 812-606-4239, Phone: 812-606-4239
This content last refreshed on 07/06/2026 6:23 pm EDT.
About the Property
| MLS # | 202626706 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,071 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1970 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,071
Sq. Ft.
3
Bed
1
Bath
0.21
Acre(s)
Charming, remodeled 3-bedroom, 1-bathroom ranch located close to downtown, the B-Line Trail, and Indiana University. This home features an open floor plan that maximizes natural light including a family room with large windows and a fireplace. The kitchen has stainless appliances, bar seating, plenty of counterspace and opens to the dining area. Outdoor amenities include a front deck, a private backyard, covered deck + a shed for additional storage.
Amenities
Breakfast Bar
Open Floorplan
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Range
- Dryer
Map & Directions:
Listing Provided Courtesy of Heather Groves. Sterling Real Estate, cell: 812-606-4239, Phone: 812-606-4239
This content last refreshed on 07/06/2026 6:23 pm EDT.
About the Property
| MLS # | 202626706 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,071 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1970 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 9148 |
| Lot Size | 0.21 Acres |
| Lot Dimensions | irr |
| Bedroom 1 | 11 x 12 Main Level |
| Bedroom 2 | 8 x 12 Main Level |
| Bedroom 3 | 12 x 8 Main Level |
| Dining Room | 9 x 12 Main Level |
| Family Room | 14 x 11 Main Level |
| Kitchen | 9 x 12 Main Level |
| Living Room | 15 x 12 Main Level |
| Outbuilding1 | 10 x 10 |
Schools
| School District | Monroe County Community School C |
| Elementary School | Fairview |
| Middle Or Junior School | Tri-North |
| High School | Bloomington North |
Location
| County | Monroe |
| Subdivision | None |
| Township | Bloomington |
| City | Bloomington |
| State | IN |
| Zip | 47404 |






































