Back to Search Results
Main street to Miller

About the Property
| MLS # | 202619068 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,347 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1946 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,347
Sq. Ft.
3
Bed
2
Bath
1 Car
Garage
0.14
Acre(s)
Exceptional, LIKE-NEW 3 bed, 2 FULL baths --with peaceful park behind, and empty lot on one side. This home was taken to the studs in several places and reimagined for todays' lifestyle. Master bedroom on one side of home has newly vaulted ceiling and ensuite bath, while the left side of home has the additional nice-sized bedrooms, which share their own new bath. The complete new kitchen (w/improved layout) lies between the front living room and cozy back family room with views of the exceptional Wildcat Park, which offers tennis/pickle ball, basketball, swings, slides, covered pavilion, creek and more. Not to be missed, is the fully fenced yard and oversize (480 sq ft) garage w/wood-burner stove and loads of storage. Beautiful new landscaping by Smoot Landscaping surrounds this move-in ready home! Seller is related to listing realtor. Buyer to confirm all measurements deemed important.
Amenities
Vaulted Ceiling(s)
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Gas Range
Map & Directions:
About the Property
| MLS # | 202619068 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,347 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1946 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 6250 |
| Lot Size | 0.14 Acres |
| Lot Dimensions | 500X1250 |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 12 x 10 Main Level |
Schools
| School District | Delaware Community School Corp. |
| Elementary School | Albany |
| Middle Or Junior School | Delta |
| High School | Delta |
Location
| County | Delaware |
| Subdivision | None |
| Township | Delaware |
| City | Albany |
| State | IN |
| Zip | 47320 |

























