Back to Search Results
Take S Zimmer Road, turn left on Ferguson Road, then left on Wildflower Ct and another left onto Honeybee Court.

About the Property
| MLS # | 202616728 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,579 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2021 |
| Days On Market | 2 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | $150.00 Annually |
2,579
Sq. Ft.
3
Bed
2
Bath
3 Car
Garage
0.49
Acre(s)
LIKE BRAND new 3 Bedroom, 2 Bath ranch home built by Majestic Builders. Open concept with large kitchen, dining and living room. Beautiful 4 season room overlooking back of property. Very large master suite with large bath. Nice size bedrooms. Front office for working at home. Spacious 3 car garage. All on a spacious half an acre lot. Includes front lawn irrigation and security system. Assoc dues paid through 2027. Some information is taken from county records and may be inaccurate. Buyer to verify all information including sq ft, dimensions, and schools. Seller asks that shoes be removed at front door.
Amenities
Stone Counters
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Gas Range
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202616728 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,579 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2021 |
| Days On Market | 2 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | $150.00 Annually |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 21344 |
| Lot Size | 0.49 Acres |
| Lot Dimensions | 170 X120 |
| Bedroom 1 | 14 x 18 Main Level |
| Bedroom 2 | 12 x 14 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
Schools
| School District | Warsaw Community |
| Elementary School | Washington |
| Middle Or Junior School | Edgewood |
| High School | Warsaw |
Location
| County | Kosciusko |
| Subdivision | Summer Field Estates / Summerfie |
| Township | Wayne |
| City | Warsaw |
| State | IN |
| Zip | 46580 |



















