Listing Provided Courtesy of Brian Peterson. Brian Peterson Real Estate, Phone: 574-268-1899
This content last refreshed on 10/16/2026 6:25 pm EDT.
About the Property
| MLS # | 202643064 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,592 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1930 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$199,900
212 Boys City Drive
Winona Lake, IN 46590
Winona Lake, IN 46590
MLS# 202643064
1,592
Sq. Ft.
3
Bed
1
Bath
0.09
Acre(s)
Great investment opportunity. In the heart of Winona Lake! Tear down to build your ideal home. Close to the trails, limitless park, swimming beach, pickleball courts, fine dining, shopping and more!
Map & Directions:
Listing Provided Courtesy of Brian Peterson. Brian Peterson Real Estate, Phone: 574-268-1899
This content last refreshed on 10/16/2026 6:25 pm EDT.
About the Property
| MLS # | 202643064 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,592 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1930 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 4000 |
| Lot Size | 0.09 Acres |
| Lot Dimensions | 50X80 |
| Bedroom 1 | 11 x 11 Main Level |
| Bedroom 2 | 11 x 11 Main Level |
| Bedroom 3 | 18 x 22 Upper Level |
| Dining Room | 10 x 10 Main Level |
| Kitchen | 11 x 17 Main Level |
| Living Room | 12 x 12 Main Level |
Schools
| School District | Warsaw Community |
| Elementary School | Jefferson |
| Middle Or Junior School | Edgewood |
| High School | Warsaw |
Location
| County/Parish | Kosciusko |
| Subdivision | Other |
| Township | Wayne |
| City | Winona Lake |
| State | IN |
| Zip | 46590 |





