Back to Search Results
Amstutz to Pioneer Trail. Property on left

About the Property
| MLS # | 202616652 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,718 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1995 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $194.00 Annually |
1,718
Sq. Ft.
2
Bed
2
Bath
2 Car
Garage
0.25
Acre(s)
Beautiful ranch home with a private backyard! Lots of updates have been done. Kitchen has all appliances remaining and quartz countertops and tiled backsplash. Sun room has new windows and offers a peaceful setting to view birds and foliage in the backyard while enjoying your morning coffee! Great room has cathedral ceiling and wood floors. Primary bedroom features unique access to sitting room which could easily become the third bedroom. Primary has large walk in closet, vaulted ceiling and bath with double vanity and soaker tub. 2nd bedroom is spacious with good storage. Hallway bath has been beautifully updated as well. The 2 car garage also features an extra 10x9 storage area. Water heater is 6 months old. Water softener is rented.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Rented
- Gas Oven
- Dryer
Map & Directions:
About the Property
| MLS # | 202616652 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,718 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1995 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $194.00 Annually |
Dimensions & Additional Detail
| Exterior | Vinyl Siding, Wood Siding |
| Lot Square Feet | 10890 |
| Lot Size | 0.25 Acres |
| Lot Dimensions | 60x177 |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 15 x 12 Main Level |
| Bonus Room | 10 x 9 Main Level |
| Dining Room | 13 x 11 Main Level |
| Kitchen | 11 x 11 Main Level |
| Laundry | 11 x 9 Main Level |
| Living Room | 21 x 20 Main Level |
| Other | 12 x 12 Main Level |
Schools
| School District | East Allen County |
| Elementary School | Cedarville |
| Middle Or Junior School | Leo |
| High School | Leo |
Location
| County | Allen |
| Subdivision | Pioneer Village |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |





































