Back to Search Results
2398 Maxwell Drive

About the Property
| MLS # | 202619003 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1,544 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
1,544
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.08
Acre(s)
3 bed 2 bath. 1544 sq. ft.
Sale Includes:
- Dishwasher
- Dryer
- Washer
Map & Directions:
About the Property
| MLS # | 202619003 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1,544 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Lot Square Feet | 3485 |
| Lot Size | 0.08 Acres |
| Lot Dimensions | 50X100 |
| Bedroom 1 | 16 x 13 Main Level |
| Bedroom 2 | 13 x 12 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
Schools
| School District | Tippecanoe School Corp. |
| Elementary School | Klondike |
| Middle Or Junior School | Klondike |
| High School | William Henry Harrison |
Location
| County | Tippecanoe |
| Subdivision | Lindberg Village |
| Township | Wabash |
| City | West Lafayette |
| State | IN |
| Zip | 47906 |









