Back to Search Results
From Hwy 66 / East on Franklin / South on 15th

About the Property
| MLS # | 202608522 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,019 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1961 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
2,019
Sq. Ft.
3
Bed
2
Bath
3 Car
Garage
0.39
Acre(s)
Sprawling BRICK ranch in the heart of Tell City! Two parcels for a total of .39 acre. Attached 3 car carport! Inside, you'll find an updated eat-in kitchen with an island and tons of cabinet space, living room with fireplace, and large family room. Oversized laundry room! Spacious patio in the fenced back yard and 2 sheds for extra storage! Add your finishing touches to make this your dream home!
Map & Directions:
About the Property
| MLS # | 202608522 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,019 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1961 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Yes |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick |
| Lot Square Feet | 16988 |
| Lot Size | 0.39 Acres |
| Lot Dimensions | 120x140 |
| Bedroom 1 | 14 x 15 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 14 x 14 Main Level |
| Family Room | 23 x 18 Main Level |
| Living Room | 19 x 14 Main Level |
| Outbuilding1 | 10 x 8 |
| Outbuilding2 | 15 x 9 |
Schools
| School District | Perry Central Community Schools |
| Elementary School | Perry Central |
| Middle Or Junior School | Perry Central |
| High School | Perry Central |
Location
| County | Perry |
| Subdivision | None |
| Township | Troy |
| City | Tell City |
| State | IN |
| Zip | 47586 |


















