Listing Provided Courtesy of Brian Peterson. Brian Peterson Real Estate, Phone: 574-268-1899
This content last refreshed on 08/20/2026 7:47 pm EDT.
About the Property
| MLS # | 202630956 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,008 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1982 |
| Days On Market | 22 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air, Floor Furnace |
| Basement | Full, Sump Pump |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

Listed 22 days ago
$139,900
2806 Sharon Street
Winona Lake, IN 46590
Winona Lake, IN 46590
MLS# 202630956
1,008
Sq. Ft.
3
Bed
1
Bath
2 Car
Garage
0.61
Acre(s)
Winona Lake investment opportunity! An excellent corner lot on the pond at Southtown. This ranch home is ready for a facelift. Offering three bedrooms, 1 bath, and a semi-open concept. A spacious fenced-in yard a full unfinished basement. Home is sold as-is due to needed repairs.
Amenities
Ceiling Fan(s)
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Washer
- Humidifier
- Water Softener Owned
- Gas Range
- Water Purifier
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
Listing Provided Courtesy of Brian Peterson. Brian Peterson Real Estate, Phone: 574-268-1899
This content last refreshed on 08/20/2026 7:47 pm EDT.
About the Property
| MLS # | 202630956 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,008 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1982 |
| Days On Market | 22 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air, Floor Furnace |
| Basement | Full, Sump Pump |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 26390 |
| Lot Size | 0.61 Acres |
| Lot Dimensions | 130X203 |
| Bedroom 1 | 11 x 10 Main Level |
| Bedroom 2 | 11 x 10 Main Level |
| Bedroom 3 | 11 x 9 Main Level |
| Dining Room | 7 x 11 Main Level |
| Kitchen | 8 x 11 Main Level |
| Living Room | 15 x 11 Main Level |
Schools
| School District | Warsaw Community |
| Elementary School | Eisenhower |
| Middle Or Junior School | Lakeview |
| High School | Warsaw |
Location
| County | Kosciusko |
| Subdivision | Southtown Shores |
| Township | Wayne |
| City | Winona Lake |
| State | IN |
| Zip | 46590 |













