Back to Search Results
CR 18 to Osage Dr, N on Osage to Flicker, right on Flicker to Sequoia, Left on Sequoia,

About the Property
| MLS # | 202604330 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,807 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1987 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,807
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.95
Acre(s)
FABULOUS HOME ALERT!! For starters, this exceptionally well cared for find features 3 bedrooms, 1.5 bathrooms, a large two-car garage and a partially finished basement. Located on a cul-de-sac in the back corner of the charming Wildwood Estates Subdivision, the home sits on a partially wooded lot that measures just under 1 acre. Imagine peaceful summer nights relaxing on the huge 18' x 28' vinyl deck and looking out over the beautifully manicured lawn. The partially finished basement offers a large family room area, a rec area, an office/craft room and storage and laundry space. Multiple updates include a roof 2017, HVAC 2017, water heater 2023, water softener 2019, well 2009, a 10’ x 16’ shed w/electric 2019 and newer carpet & tile. Home has generator prep & 2 septic field systems w/a diverter valve. Schedule your private showing now before this one is gone! Please remove shoes. Taxes, schools & measurements to be verified by buyers/agents. Husqvarna Automower lawnmower is not included with the sale but seller is open to selling or negotiating.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Humidifier
- Water Softener Owned
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202604330 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,807 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1987 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 41382 |
| Lot Size | 0.95 Acres |
| Lot Dimensions | 100 x 132 |
| Bedroom 1 | 12 x 13 Main Level |
| Bedroom 2 | 11 x 11 Main Level |
| Bedroom 3 | 10 x 11 Main Level |
| Bonus Room | 10 x 11 Basement Level |
| Dining Room | 9 x 13 Main Level |
| Family Room | 22 x 15 Basement Level |
| Kitchen | 8 x 15 Main Level |
| Laundry | 33 x 11 Basement Level |
| Living Room | 24 x 15 Main Level |
| Outbuilding1 | 16 x 10 |
| Rec Room | 11 x 11 Basement Level |
Schools
| School District | Concord Community Schools |
| Elementary School | East Side |
| Middle Or Junior School | Concord |
| High School | Concord |
Location
| County | Elkhart |
| Subdivision | Wildwood Estate(s) |
| Township | Concord |
| City | Goshen |
| State | IN |
| Zip | 46528 |






































