Back to Search Results
GPS friendly

About the Property
| MLS # | 202618860 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,832 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1880 |
| Days On Market | 1 |
| Design | Victorian |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 4 |
| Sewer | Public Sewer |
| Fencing | Chain Link, Privacy, Wood |
Financial
| Year Taxes Payable | 2027 |
| Assoc. Dues | N/A |
1,832
Sq. Ft.
4
Bed
2
Bath
4 Car
Garage
0.20
Acre(s)
Recently updated throughout and move in ready! Updates include a brand new kitchen with stainless appliances, new flooring and fresh paint throughout, new water heater, new water lines, newer replacement windows and furnace. The home features two detached 2+ car garages, 4 bedrooms, 2 full baths. Broker owned
Amenities
Ceiling Fan(s)
Laminate Counters
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Gas Range
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202618860 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,832 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1880 |
| Days On Market | 1 |
| Design | Victorian |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 4 |
| Sewer | Public Sewer |
| Fencing | Chain Link, Privacy, Wood |
Financial
| Year Taxes Payable | 2027 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 8712 |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 66x132 |
| Bedroom 1 | 13 x 10 Main Level |
| Bedroom 2 | 13 x 13 Upper Level |
| Bedroom 3 | 12 x 11 Upper Level |
| Bedroom 4 | 10 x 10 Upper Level |
| Dining Room | 16 x 13 Main Level |
| Kitchen | 13 x 10 Main Level |
| Laundry | 6 x 5 Main Level |
| Living Room | 14 x 13 Main Level |
| Other | 11 x 4 Main Level |
| Outbuilding1 | 30 x 19 |
Schools
| School District | Peru Community Schools |
| Elementary School | Elmwood/Blair Pointe |
| Middle Or Junior School | Peru |
| High School | Peru |
Location
| County | Miami |
| Subdivision | Other |
| Township | Peru |
| City | Peru |
| State | IN |
| Zip | 46970 |



































