Back to Search Results
Head west down Lincoln way west. Right on Obrien. Continue until the 1800 block. House will be on second on the right.

About the Property
| MLS # | 202616605 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,440 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1947 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | None |
| Heating | Natural Gas |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,440
Sq. Ft.
3
Bed
1
Bath
2 Car
Garage
0.12
Acre(s)
Don’t miss this incredible opportunity to own a versatile, move-in-ready home—perfect for first-time buyers or savvy investors. Featuring a bright, functional layout, comfortable living spaces, and low-maintenance appeal. This is the ideal property for building equity or generating steady rental income. Conveniently located near everyday essentials, it offers both livability and long-term potential. Whether you're starting your homeownership journey or growing your portfolio, this is a smart investment you’ll want to act on quickly. Sold as-is.
Map & Directions:
About the Property
| MLS # | 202616605 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,440 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1947 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | None |
| Heating | Natural Gas |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 5227 |
| Lot Size | 0.12 Acres |
| Lot Dimensions | 40 X 125 |
| Bedroom 1 | 12 x 10 Upper Level |
| Bedroom 2 | 12 x 10 Upper Level |
| Bedroom 3 | 11 x 12 Main Level |
Schools
| School District | South Bend Community School Corp |
| Elementary School | Muessel |
| Middle Or Junior School | Jefferson |
| High School | Adams |
Location
| County | St. Joseph |
| Subdivision | None |
| Township | Portage |
| City | South Bend |
| State | IN |
| Zip | 46628 |

















