Back to Search Results
West Rd to Cascata Trail. Home is on the left.

About the Property
| MLS # | 202603505 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 4,577 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2026 |
| Days On Market | 15 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $650.00 Annually |
4,577
Sq. Ft.
4
Bed
4
Bath
3 Car
Garage
0.35
Acre(s)
Brand new home from MBN Properties!! Don't miss this custom ranch on a full finished basement with over 4,500 square feet of finished space!
Amenities
Cathedral Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Pantry
Bar
Breakfast Bar
Ceiling Fan(s)
Kitchen Island
Beamed Ceilings
Built-in Features
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Gas Cooktop
- Oven
- Tankless Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202603505 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 4,577 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2026 |
| Days On Market | 15 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $650.00 Annually |
Dimensions & Additional Detail
| Exterior | Cement Siding, Stone, Vinyl Siding |
| Lot Square Feet | 15246 |
| Lot Size | 0.35 Acres |
| Lot Dimensions | 105x145 |
| Bedroom 1 | 16 x 14 Main Level |
| Bedroom 2 | 13 x 11 Main Level |
| Bedroom 3 | 13 x 11 Main Level |
| Bedroom 4 | 13 x 12 Lower Level |
| Bonus Room | 20 x 15 Lower Level |
| Dining Room | 15 x 12 Main Level |
| Kitchen | 13 x 12 Main Level |
| Laundry | 10 x 6 Main Level |
| Living Room | 20 x 18 Main Level |
| Other | 13 x 9 Main Level |
| Rec Room | 40 x 20 Lower Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Huntertown |
| Middle Or Junior School | Carroll |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Cascata Estates |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |






































