Back to Search Results
South on IN-3. Left on Riley Rd. Right on S Main St. Left on Linden Dr. Right on Hampton Ct.

About the Property
| MLS # | 202619038 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,221 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1973 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,221
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.29
Acre(s)
Welcome to this charming 3 bedroom, 1.5 bathroom home situated on a corner lot in a desirable New Castle neighborhood! This home offers a functional layout with a spacious 2 car attached garage, a partially fenced backyard, and a convenient half bathroom off the primary bedroom. Enjoy comfortable living in a great location close to local amenities, schools, and parks. Don’t miss your opportunity to make this home your own!
Amenities
Eat-in Kitchen
Master Downstairs
Sale Includes:
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202619038 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,221 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1973 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick |
| Lot Square Feet | 12632 |
| Lot Size | 0.29 Acres |
| Lot Dimensions | 125x100 |
| Bedroom 2 | 11 x 9 Main Level |
| Bedroom 3 | 10 x 10 Main Level |
| Bonus Room | 4 x 6 Main Level |
| Dining Room | 11 x 8 Main Level |
| Kitchen | 11 x 13 Main Level |
| Laundry | 7 x 5 Main Level |
| Living Room | 16 x 13 Main Level |
| Other | 5 x 4 Main Level |
| Outbuilding1 | 8 x 10 |
Schools
| School District | New Castle Community School Corp |
| Elementary School | Riley |
| Middle Or Junior School | New Castle |
| High School | New Castle |
Location
| County | Henry |
| Subdivision | Beechwood |
| Township | Henry |
| City | New Castle |
| State | IN |
| Zip | 47362 |




























