Back to Search Results
Enter Elberfeld to Main Street. house on is 375 Main Street.

About the Property
| MLS # | 202600237 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,960 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1926 |
| Days On Market | 68 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,960
Sq. Ft.
4
Bed
3
Bath
Check out this practically Brand-New house in Elberfeld. 4 bed 2 1/2 bath with approximately 2,200 sq. ft. of living space. All new HVAC system, ducts, and damper for upstairs, main level thermostat, water and drain lines, Plumbing, Engineered Hardwood flooring, LVP in bathrooms, Carpet in bedrooms, and the basement has been waterproofed. It has a walk in master closet as well as a walk in pantry. The laundry is on the main level. The kitchen has all new appliances with full warranty soft close drawers and granite counter tops. Don't miss out on this well updated home in the heart of Warrick County.
Map & Directions:
About the Property
| MLS # | 202600237 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,960 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1926 |
| Days On Market | 68 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Dimensions | 100x44 |
| Bedroom 1 | 13 x 15 Main Level |
| Bedroom 2 | 12 x 12 Main Level |
| Bedroom 3 | 12 x 12 Main Level |
| Bedroom 4 | 12 x 12 Main Level |
Schools
| School District | Warrick County School Corp. |
| Elementary School | Elberfeld |
| Middle Or Junior School | Tecumseh |
| High School | Tecumseh |
Location
| County | Warrick |
| Subdivision | None |
| Township | Greer |
| City | Elberfeld |
| State | IN |
| Zip | 47613 |





























