About the Property
| MLS # | 202607508 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,900 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1965 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Attic Fan, Central Air, Zoned |
| Heating | Natural Gas, Zoned, Forced Air, Floor Furnace |
| Garage | Detached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$1,299,000
26 EMS T13f Lane
Leesburg, IN 46538
Leesburg, IN 46538
MLS# 202607508
3,900
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.37
Acre(s)
Wonderful family home with gorgeous views of entire lake. 4 bedrooms, 3 baths, huge family room that can be accessed by two stairways, a wet bar and commanding views of the entire lake. Large state of the art kitchen with 2 subzero refrigerators, plus walk in pantry with additional freezer or refrigerator or ample storage area, 3 built in ovens plus a large gas stove with 6 burners and more, 3 dishwashers. Large four-season porch for entertaining. Oversized Brock Dock pier newly redone and deck at lakeside. This property boasts ample parking area plus an additional lot across the street with oversized garage for storage and fenced in area for kids and pets to play. Plus, in ground irrigation on both lots. A must visit property for your lake needs.
Amenities
Cathedral Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Pantry
Bar
Ceiling Fan(s)
Kitchen Island
Open Floorplan
Wet Bar
Laminate Counters
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Ice Maker
- Water Softener Owned
- Electric Cooktop
- Exhaust Fan
- Oven
- Double Oven
- Electric Oven
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202607508 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,900 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1965 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Attic Fan, Central Air, Zoned |
| Heating | Natural Gas, Zoned, Forced Air, Floor Furnace |
| Garage | Detached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Wood Siding |
| Lot Square Feet | 16117 |
| Lot Size | 0.37 Acres |
| Lot Dimensions | 75 x 170 and 65 x 115 |
| Bedroom 1 | 15 x 13 Upper Level |
| Bedroom 2 | 15 x 11 Upper Level |
| Bedroom 3 | 12 x 11 Upper Level |
| Bedroom 4 | 14 x 12 Main Level |
| Bonus Room | 9 x 5 Main Level |
| Dining Room | 19 x 15 Main Level |
| Family Room | 39 x 25 Upper Level |
| Kitchen | 26 x 15 Main Level |
| Laundry | 11 x 10 Main Level |
| Other | 25 x 12 Main Level |
Schools
| School District | Wawasee |
| Elementary School | North Webster |
| Middle Or Junior School | Wawasee |
| High School | Wawasee |
Location
| County | Kosciusko |
| Subdivision | None |
| Township | Tippecanoe |
| City | Leesburg |
| State | IN |
| Zip | 46538 |



































