Back to Search Results
SR 13 east on Pickwick to T. Right on Eli Lilly. Left on Constitution to property.

About the Property
| MLS # | 202619392 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 5,024 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 7 (5 Full, 2 Half) |
| Year Built | 2026 |
| Days On Market | 11 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Listed 11 days ago
$3,500,000
8199 E Constitution Drive
Syracuse, IN 46567
Syracuse, IN 46567
MLS# 202619392
Virtual Tour
5,024
Sq. Ft.
5
Bed
7
Bath
3 Car
Garage
0.40
Acre(s)
Brand new Wawasee lakefront home.
Amenities
Ceiling Fan(s)
Sale Includes:
- Disposal
- Water Softener Owned
Map & Directions:
About the Property
| MLS # | 202619392 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 5,024 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 7 (5 Full, 2 Half) |
| Year Built | 2026 |
| Days On Market | 11 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 3 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Cement Siding |
| Lot Square Feet | 17424 |
| Lot Size | 0.40 Acres |
| Lot Dimensions | 114 x 153 |
| Bedroom 1 | 20 x 20 Main Level |
| Bedroom 2 | 11 x 23 Upper Level |
| Bedroom 3 | 11 x 20 Upper Level |
| Bedroom 4 | 11 x 20 Upper Level |
| Bedroom 5 | 11 x 13 Upper Level |
| Bonus Room | 25 x 25 Upper Level |
| Dining Room | 12 x 12 Main Level |
| Family Room | 22 x 22 Upper Level |
| Kitchen | 15 x 20 Main Level |
| Living Room | 20 x 22 Main Level |
Schools
| School District | Wawasee |
| Elementary School | Syracuse |
| Middle Or Junior School | Wawasee |
| High School | Wawasee |
Location
| County | Kosciusko |
| Subdivision | None |
| Township | Turkey Creek |
| City | Syracuse |
| State | IN |
| Zip | 46567 |












