Back to Search Results
West of 31 . Kern Rd west to Lafayette Falls on the South side of Kern. Close to bypass and 31

About the Property
| MLS # | 202616722 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,842 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2006 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
1,842
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.41
Acre(s)
CLEAN, OPEN FLOORPLAN W/ GREAT NATURAL LIGHT. BACKS TO LARGE GREEN AREA. STEP INTO A LARGE LR THAT CAN ACCOMODATE ANY SIZE FURNITURE SETTING W/ GAS FIREPLACE. KITCHEN IS DESIGN TO BE THE CENTER OF THE LR AND DR. GREAT FOR ENTERTAINING. MAIN FLOOR MUD ROOM / LAUNDRY ROOM HAS ALL AMENITIES ON 1 LEVEL. MBR SUITE HAS WALK IN CLOSET , WALK IN SHOWER. HARD SURFACE COUNTERS IN BOTH BATHROOMS. RELAX ON THE BACK PORCH OR DECK AND ENJOY THE QUIET PARK LIKE SETTING GREAT TO UNWIND AND HAVE COOKOUTS. LOWER LEVEL HAS LOOKOUT WINDOWS AND IS READY TO BE FINISHED FOR ADDITIONAL LIVING AREA. MANY OF THE FLOWERS ARE STARTING TO COME UP AS SPRING WARMS UP.THIS HOME OFFERS A NON SMOKING , NEVER ANY PETS PLACE TO LIVE. CLOSE TO SHOPPING AND THE DOWNTOWN AREA. CITY UTILITIES.THIS HOME HAS GREAT CLOSET SPACE, ROOF NEW 2026 /4
Amenities
Cathedral Ceiling(s)
Vaulted Ceiling(s)
Walk-In Closet(s)
Eat-in Kitchen
Open Floorplan
Laminate Counters
Master Downstairs
Sale Includes:
- Dishwasher
- Microwave
- Washer
- Gas Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202616722 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,842 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2006 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 17860 |
| Lot Size | 0.41 Acres |
| Lot Dimensions | 71 NORTH , 212 FT WEST , 218 EAST SIDE , |
| Bedroom 1 | 15 x 13 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 12 x 9 Main Level |
| Dining Room | 13 x 13 Main Level |
| Kitchen | 18 x 12 Main Level |
| Laundry | 8 x 5 Main Level |
| Living Room | 24 x 20 Main Level |
Schools
| School District | South Bend Community School Corp |
| Elementary School | Monroe |
| Middle Or Junior School | Jackson |
| High School | Riley |
Location
| County | St. Joseph |
| Subdivision | Lafayette Falls |
| Township | Centre |
| City | South Bend |
| State | IN |
| Zip | 46614 |



























