Back to Search Results
Take 931/S. Reed Rd.north to E. Alto Rd.Turn left and go west to S. Webster St. Take a right and go north on S. Webster St. Continue until you pass W. Lincoln Rd. The house will appear on the left hand side of the street.

About the Property
| MLS # | 202603550 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,530 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1947 |
| Days On Market | 4 |
| Design | Cape Cod |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | Vinyl |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
2,530
Sq. Ft.
4
Bed
2
Bath
3 Car
Garage
0.15
Acre(s)
Welcome to this charming Cape Cod home located in Maple Crest neighborhood. This 4 bed/ 2 bathroom has a huge 2 car garage with a loft upstairs built in 2021. New appliances in the kitchen and subway tile back splash. The interior has been freshly painted. New carpet and waterproof laminate flooring added in the kitchen and bathroom. Basement has a beautiful fireplace to get cozy next to. The basement has a drain system for waterproofing also.
Amenities
Ceiling Fan(s)
Laminate Counters
Sale Includes:
- Disposal
- Dishwasher
- Refrigerator
- Electric Range
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202603550 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,530 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1947 |
| Days On Market | 4 |
| Design | Cape Cod |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | Vinyl |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding, Brick, Vinyl Siding, Wood Siding |
| Lot Square Feet | 6665 |
| Lot Size | 0.15 Acres |
| Lot Dimensions | 55X126 |
| Bedroom 1 | 10 x 12 Main Level |
| Bedroom 2 | 8 x 10 Main Level |
| Bedroom 3 | 12 x 12 Upper Level |
| Bedroom 4 | 10 x 10 Upper Level |
Schools
| School District | Kokomo-Center Township Cons. S.D |
| Elementary School | Elwood Haynes |
| Middle Or Junior School | Maple Crest |
| High School | Kokomo |
Location
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |






































