About the Property
| MLS # | 202610437 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,034 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1920 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
New Today
$339,900
85 Ems B42e Lane
Leesburg, IN 46538
Leesburg, IN 46538
MLS# 202610437
1,034
Sq. Ft.
3
Bed
2
Bath
1 Car
Garage
0.31
Acre(s)
This 3-bedroom 2 bath Home or cottage with 50' of Sechrist Lake Front is waiting for you! Enjoy quiet, relaxing times from the enclosed porch overlooking the lake and ample spaces in the home for entertaining family and friends. Lots of storage in the lower area for lake toys or finish interior for a bonus area. Have fun swimming or boating on the lovely Barbee Chain of Lakes. Enjoy campfires by the lakefront and more! Start having fun and making memories today!
Sale Includes:
- Refrigerator
- Water Softener Owned
- Washer/Dryer Stacked
- Electric Oven
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202610437 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,034 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1920 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 13504 |
| Lot Size | 0.31 Acres |
| Lot Dimensions | 64X135 & 50X94 |
| Bedroom 1 | 12 x 9 Main Level |
| Bedroom 2 | 9 x 10 Main Level |
| Bedroom 3 | 9 x 9 Main Level |
| Family Room | 12 x 12 Main Level |
| Kitchen | 11 x 12 Main Level |
| Living Room | 12 x 16 Main Level |
| Other | 7 x 21 Main Level |
Schools
| School District | Wawasee |
| Elementary School | North Webster |
| Middle Or Junior School | Wawasee |
| High School | Wawasee |
Location
| County | Kosciusko |
| Subdivision | None |
| Township | Tippecanoe |
| City | Leesburg |
| State | IN |
| Zip | 46538 |





































