Back to Search Results
Take cr 150 S west take 2nd exit from roundabout, take first right on Longleaf and the house is on the right.

About the Property
| MLS # | 202618990 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,500 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2012 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $700.00 Annually |
3,500
Sq. Ft.
4
Bed
4
Bath
2 Car
Garage
0.36
Acre(s)
Welcome to this spacious 4-bedroom, 3.5-bath home in the desirable Whispering Pines neighborhood of Avon. Built in 2012 and offering approximately 3,500 square feet of living space, this home combines comfort, functionality, and room to entertain. The open-concept layout features generous living areas, a huge finished basement perfect for relaxing or hosting guests, and plenty of space for everyday living. Step outside to enjoy the awesome covered patio, ideal for outdoor gatherings year-round. Situated in an established neighborhood with convenient access to shopping, dining, parks, and top-rated Avon schools, this home checks all the boxes for space, style, and location.
Map & Directions:
About the Property
| MLS # | 202618990 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,500 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2012 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $700.00 Annually |
Dimensions & Additional Detail
| Exterior | Cement Siding, Brick |
| Lot Square Feet | 15682 |
| Lot Size | 0.36 Acres |
| Lot Dimensions | 120 x 140 |
| Bedroom 1 | 17 x 13 Upper Level |
| Bedroom 2 | 11 x 13 Upper Level |
| Bedroom 3 | 12 x 12 Upper Level |
| Bedroom 4 | 12 x 13 Upper Level |
| Dining Room | 18 x 13 Main Level |
| Family Room | 17 x 15 Main Level |
| Kitchen | 12 x 19 Main Level |
| Living Room | 12 x 11 Main Level |
| Other | 12 x 19 Basement Level |
| Rec Room | 18 x 40 Basement Level |
Schools
| School District | Avon Community |
| Elementary School | Hickory |
| Middle Or Junior School | Avon West |
| High School | Avon |
Location
| County | Hendricks |
| Subdivision | Whispering Pines |
| Township | Washington |
| City | Avon |
| State | IN |
| Zip | 46123 |



































