Back to Search Results
From SR 13, turn west on 600 N., left on 675 E., right on T4 Ln., home located on left side of the lane.

About the Property
| MLS # | 202619530 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,800 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2018 |
| Days On Market | 9 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,800
Sq. Ft.
3
Bed
2
Bath
0.20
Acre(s)
Great price to get on the water! Whether you're looking for a weekend getaway or a year-round home, this property will catch your attention. Meticulously maintained, split floor plan, 3 bedroom/ 2 bathroom home. Built in 2018, this home offers a wide-open living and kitchen area with a great flow. This 1,800 square foot home has nine foot ceilings all the way through, with a very spacious kitchen for cooking and entertaining. Don't miss this opportunity to get on a great channel leading you to "Little Tippy," (James Lake)!
Sale Includes:
- Dishwasher
- Refrigerator
- Water Softener Owned
- Gas Range
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202619530 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,800 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2018 |
| Days On Market | 9 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 8712 |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 60 x 143 |
| Bedroom 1 | 17 x 14 Main Level |
| Bedroom 2 | 10 x 14 Main Level |
| Bedroom 3 | 10 x 14 Main Level |
| Dining Room | 9 x 14 Main Level |
| Kitchen | 17 x 14 Main Level |
| Laundry | 7 x 14 Main Level |
| Living Room | 18 x 15 Basement Level |
| Outbuilding1 | 6 x 4 |
Schools
| School District | Wawasee |
| Elementary School | North Webster |
| Middle Or Junior School | Wawasee |
| High School | Wawasee |
Location
| County | Kosciusko |
| Subdivision | None |
| Township | Tippecanoe |
| City | North Webster |
| State | IN |
| Zip | 46555 |





























