Back to Search Results
From downtown, drive College to 1st Street, turn left to Henderson, turn right. Home is on the left.

About the Property
| MLS # | 202608524 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1,350 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1955 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Fenced |
Financial
| Assoc. Dues | N/A |
1,350
Sq. Ft.
3
Bed
2
Bath
0.16
Acre(s)
On the northwest corner of beautiful Bryan Park, this home is within blocks of Indiana University and downtown Bloomington. 1350 square-foot limestone ranch located in an exceptional neighborhood. This is a three bedroom home with two full bathrooms, hardwood floors, air conditioning, gas heat, and washer and dryer. Also included is a gas stove, oven, full size refrigerator, dishwasher, and garbage disposal. This home has a wonderful shady fenced-in yard and patio overlooking a quiet back yard.
Sale Includes:
- Dryer
- Range
- Refrigerator
- Washer
Map & Directions:
About the Property
| MLS # | 202608524 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Single Family Residence |
| Square Feet | 1,350 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1955 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Fenced |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Lot Square Feet | 6970 |
| Lot Size | 0.16 Acres |
| Lot Dimensions | oxo |
| Bedroom 1 | 10 x 11 Main Level |
| Bedroom 2 | 13 x 10 Main Level |
| Bedroom 3 | 10 x 10 Main Level |
| Dining Room | 12 x 12 Main Level |
| Kitchen | 13 x 12 Main Level |
| Laundry | 8 x 9 Main Level |
| Living Room | 22 x 17 Main Level |
Schools
| School District | Monroe County Community School C |
| Elementary School | Rogers/Binford |
| Middle Or Junior School | Jackson Creek |
| High School | Bloomington South |
Location
| County | Monroe |
| Subdivision | None |
| Township | Perry |
| City | Bloomington |
| State | IN |
| Zip | 47401 |




























