Back to Search Results
Milburn Blvd to Meridiain (GPS friendly)

About the Property
| MLS # | 202604484 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,734 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1965 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Privacy, Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,734
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.16
Acre(s)
3 bedroom, 1 & ½ bath, one story home with a finished basement, 15 min from Notre Dame. Updated in 2020: Gutters, windows, kitchen countertops, bathroom vanity with granite countertop, central air, and gas range, brand new Feb 2026 water heater. Kitchen has a small pantry and island, off the kitchen can be a dining area or bonus living room. Includes a fenced in back yard and oversized 2.5 car garage with large loft attic area and covered patio facing the back of the home for relaxing on summer evenings.
Sale Includes:
- Dishwasher
- Washer
- Exhaust Fan
- Gas Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202604484 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,734 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1965 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Privacy, Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Wood Siding |
| Lot Square Feet | 6970 |
| Lot Size | 0.16 Acres |
| Lot Dimensions | 59x118 |
| Bedroom 1 | 11 x 9 Main Level |
| Bedroom 2 | 11 x 10 Main Level |
| Bedroom 3 | 9 x 8 Main Level |
| Dining Room | 17 x 12 Main Level |
| Family Room | 17 x 13 Main Level |
| Kitchen | 14 x 11 Main Level |
| Rec Room | 26 x 23 Lower Level |
Schools
| School District | School City of Mishawaka |
| Elementary School | Lasalle |
| Middle Or Junior School | John Young |
| High School | Mishawaka |
Location
| County | St. Joseph |
| Subdivision | Milburn Place |
| Township | Penn |
| City | Mishawaka |
| State | IN |
| Zip | 46544 |

























