Back to Search Results
Turn off of Washington Ave. on to Saint Clair, continue down Saint Clair and house will be on your left.

About the Property
| MLS # | 202606739 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 904 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1920 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |
904
Sq. Ft.
2
Bed
1
Bath
0.10
Acre(s)
This charming 2-bedroom home features an updated kitchen, refreshed bathroom, and updated flooring for a clean, modern feel. The back porch offers a great outdoor space with convenient off-street parking.
Amenities
Ceiling Fan(s)
Laminate Counters
Sale Includes:
- Gas Water Heater
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202606739 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 904 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1920 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding, Vinyl Siding |
| Lot Square Feet | 4400 |
| Lot Size | 0.10 Acres |
| Lot Dimensions | 95x45 |
| Bedroom 1 | 10 x 13 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Kitchen | 11 x 11 Main Level |
| Living Room | 12 x 15 Main Level |
Schools
| School District | Vincennes Community School Corp. |
| Elementary School | Riley |
| Middle Or Junior School | Clark |
| High School | Lincoln |
Location
| County | Knox |
| Subdivision | None |
| Township | Vincennes |
| City | Vincennes |
| State | IN |
| Zip | 47591 |















