Back to Search Results
North of Monterey, across the river bridge, turn right on CR 725, then right to the property. Watch for signs.

About the Property
| MLS # | 202616663 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 992 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1968 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | None |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
992
Sq. Ft.
2
Bed
1
Bath
0.28
Acre(s)
This cute and cozy two-bedroom, one-bathroom home is in good condition and completely ready for you to move into. One of the standout features of this property is the incredible 100 feet of river frontage, offering a serene and picturesque setting.
Sale Includes:
- Refrigerator
- Washer
- Freezer
- Gas Oven
- Gas Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202616663 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 992 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1968 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | None |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 12023 |
| Lot Size | 0.28 Acres |
| Lot Dimensions | 100x247 |
| Bedroom 1 | 9 x 10 Main Level |
| Bedroom 2 | 8 x 11 Main Level |
| Family Room | 15 x 17 Main Level |
| Kitchen | 11 x 14 Main Level |
| Living Room | 10 x 13 Main Level |
| Outbuilding1 | 7 x 13 |
| Outbuilding2 | 9 x 9 |
Schools
| School District | Culver Community Schools Corp. |
| Elementary School | Culver |
| Middle Or Junior School | Culver Jr/Sr |
| High School | Culver Jr/Sr |
Location
| County | Pulaski |
| Subdivision | None |
| Township | Tippecanoe |
| City | Monterey |
| State | IN |
| Zip | 46960 |






