Back to Search Results
Title to be Trademark title as requested by seller. Old 27 S to Pleasant Lake, right on Main St. left on 150w to South Street follow to S West Railroad street.

About the Property
| MLS # | 202608507 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,194 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1975 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
1,194
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
0.30
Acre(s)
Charming 2 bedroom, 1-bath home situated on nearly an acre of land and just a short walk to beautiful Pleasant Lake. Enjoy the space and privacy of a large lot while still being close to the water. This property offers great potential for year-round living, a weekend getaway, or an investment opportunity. Plenty of room for outdoor activities, gardening, or future improvements in a peaceful lake-area setting. Plus as a bonus, taxes are under 500.00 a year!
Sale Includes:
- Refrigerator
- Water Softener Owned
- Gas Range
Map & Directions:
About the Property
| MLS # | 202608507 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,194 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1975 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 13068 |
| Lot Size | 0.30 Acres |
| Lot Dimensions | 104x126 |
| Bedroom 1 | 13 x 11 Main Level |
| Bedroom 2 | 11 x 10 Main Level |
| Dining Room | 14 x 13 Main Level |
| Kitchen | 16 x 10 Main Level |
| Living Room | 14 x 13 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Pleasant Lake Montessori |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | None |
| Township | Steuben |
| City | Pleasant Lake |
| State | IN |
| Zip | 46779 |
























