Back to Search Results
From Licolnway E, South on Miami. Property is on the left between Haney and Indiana Ave.

About the Property
| MLS # | 202619109 |
| Status | Active |
| Property Type | Residential Income |
| Square Feet | 651 sqft |
| New Construction | No |
| Type | Other |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1922 |
| Days On Market | 0 |
| Design | Other |
| Heating | Baseboard |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$110,000
1518 Miami Street
South Bend, IN 46613
South Bend, IN 46613
MLS# 202619109
651
Sq. Ft.
2
Bed
2
Bath
0.12
Acre(s)
Mixed-use opportunity in Miami Village! 1518 Miami features a storefront plus an attached 2-bedroom apartment, creating potential for multiple income streams. Off-street parking for 2 vehicles and a location near Crooked Ewe, South Bend Farmers Market, Ivy Tech, Witches BrewPub, and LangLab place this property in the center of a growing area. Great opportunity for an owner-occupant or investor looking for future cash flow potential.
Sale Includes:
- Dishwasher
- Refrigerator
Map & Directions:
About the Property
| MLS # | 202619109 |
| Status | Active |
| Property Type | Residential Income |
| Square Feet | 651 sqft |
| New Construction | No |
| Type | Other |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1922 |
| Days On Market | 0 |
| Design | Other |
| Heating | Baseboard |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 5418 |
| Lot Size | 0.12 Acres |
| Lot Dimensions | 43X126 |
Schools
| School District | South Bend Community School Corp |
| Elementary School | Lincoln |
| Middle Or Junior School | Jackson |
| High School | Riley |
Location
| County | St. Joseph |
| Subdivision | Leer(s) |
| Township | Portage |
| City | South Bend |
| State | IN |
| Zip | 46613 |










