Back to Search Results
Head toward N Heidelbach Ave then turn right onto N Governor St. Turn left onto Richardt Ave. House will be on the left

About the Property
| MLS # | 202618937 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,009 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1929 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
1,009
Sq. Ft.
2
Bed
1
Bath
2 Car
Garage
0.16
Acre(s)
Charming Craftsman-style home filled with character and thoughtful updates throughout! This 2-bedroom, 1-bath home features a newly updated kitchen and bath, tall ceilings, beautiful hardwood floors, crown molding, and unique architectural details including peaked arch doorways and stained wood accents. Enjoy relaxing on the large covered front porch or entertain in the formal dining room featuring a built-in window seat with storage and abundant natural light. The updated kitchen offers new tile flooring, updated countertops, metal-front cabinetry, and a convenient coffee bar area. Both main-level bedrooms are generously sized, while the updated bathroom includes built-in storage and charming vintage details. The fully finished basement provides incredible flexibility with space for a family room, office, game room, workout area, or potential additional bedrooms, plus extensive storage with multiple closets. Outside, you’ll find a privacy-fenced backyard and a detached 2-car garage. Conveniently located near Diamond Avenue and a short distance to Garvin Park, this home combines timeless charm, functional space, and an ideal location.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
Map & Directions:
About the Property
| MLS # | 202618937 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,009 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1929 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding, Vinyl Siding |
| Lot Square Feet | 6970 |
| Lot Size | 0.16 Acres |
| Lot Dimensions | 48x141 |
| Bedroom 1 | 12 x 12 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bonus Room | 17 x 13 Basement Level |
| Dining Room | 13 x 11 Main Level |
| Family Room | 25 x 12 Main Level |
| Kitchen | 12 x 10 Main Level |
| Living Room | 16 x 12 Main Level |
| Other | 12 x 11 Basement Level |
Schools
| School District | Evansville-Vanderburgh School Co |
| Elementary School | Delaware |
| Middle Or Junior School | North |
| High School | North |
Location
| County | Vanderburgh |
| Subdivision | Wedeking |
| Township | Pigeon |
| City | Evansville |
| State | IN |
| Zip | 47711 |


































