Listing Provided Courtesy of Cali DeWitt. The Hardie Group, Main: 765-457-7214, Phone: 765-438-8339
This content last refreshed on 07/06/2026 6:24 pm EDT.
About the Property
| MLS # | 202626719 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,270 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1889 |
| Days On Market | 0 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), None |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,270
Sq. Ft.
3
Bed
1
Bath
0.10
Acre(s)
Enjoy the convenience of being just a short walk to downtown Kokomo while also living directly behind Kokomo Municipal Stadium (home of the Kokomo Creek Chubs). This charming 3 bedroom, 1 bath home is a great opportunity for a first-time homebuyer, investor or anyone looking for a low maintenance property. You will enjoy easy access to local restaurants, community events, and shopping. You will also be able to take advantage of the walking trails and green spaces. The home offers an unbeatable combination of value and location.
Amenities
Walk-In Closet(s)
Ceiling Fan(s)
Eat-in Kitchen
Laminate Counters
Sale Includes:
- Refrigerator
- Gas Range
Map & Directions:
Listing Provided Courtesy of Cali DeWitt. The Hardie Group, Main: 765-457-7214, Phone: 765-438-8339
This content last refreshed on 07/06/2026 6:24 pm EDT.
About the Property
| MLS # | 202626719 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,270 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1889 |
| Days On Market | 0 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), None |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stucco, Vinyl Siding |
| Lot Square Feet | 4356 |
| Lot Size | 0.10 Acres |
| Lot Dimensions | 36 x 126 |
| Bedroom 1 | 14 x 12 Main Level |
| Bedroom 2 | 13 x 12 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
| Laundry | 5 x 7 Main Level |
| Living Room | 14 x 14 Main Level |
Schools
| School District | Kokomo-Center Township Cons. S.D |
| Elementary School | Elwood Haynes |
| Middle Or Junior School | Central |
| High School | Kokomo |
Location
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |

























