Back to Search Results
Heading West on IN-46, turn right onto N Union Valley Rd, left onto W Nestle Down Dr, right onto N Andrea Dr, then right onto W Johanna Dr. GPS friendly.

About the Property
| MLS # | 202605610 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,627 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2026 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |
New Today
$356,500
4594 W Johanna Drive
Bloomington, IN 47404
Bloomington, IN 47404
MLS# 202605610
1,627
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.19
Acre(s)
New construction by Pro-Angle Properties.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Gas Range
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202605610 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,627 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2026 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 8276 |
| Lot Size | 0.19 Acres |
| Lot Dimensions | 66x126 |
| Bedroom 1 | 12 x 15 Main Level |
| Bedroom 2 | 12 x 10 Main Level |
| Bedroom 3 | 12 x 10 Main Level |
| Dining Room | 11 x 11 Main Level |
| Kitchen | 11 x 13 Main Level |
| Living Room | 18 x 17 Main Level |
Schools
| School District | Richland-Bean Blossom Community |
| Elementary School | Edgewood |
| Middle Or Junior School | Edgewood |
| High School | Edgewood |
Location
| County | Monroe |
| Subdivision | None |
| Township | Richland |
| City | Bloomington |
| State | IN |
| Zip | 47404 |



