Back to Search Results
From Lafountain and Lincoln, south on Lafountain, east on Rainbow Dr, right on Meadow to home

About the Property
| MLS # | 202603555 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,096 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1955 |
| Days On Market | 10 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,096
Sq. Ft.
3
Bed
1
Bath
1 Car
Garage
0.23
Acre(s)
This beautiful, renovated home is in mint condition and enjoys a great location in outstanding subdivision near Reed Rd/931 for easy commute up and down US 31. This home is move-in ready, attractive inside and out and boasts terrific outdoor living space with a large screened-in porch, patio, deck and gazebo overlooking the lovely, spacious yard. Items that add value and appeal: the charming fireplace, floored attic for extra storage, custom built closets, smart floor plan, huge driveway and built-in shelves. This lovely home lives comfortably and is gorgeous throughout. Check all the photos and come see how special this beautiful home really is.
Sale Includes:
- Dishwasher
- Refrigerator
- Exhaust Fan
- Electric Range
Map & Directions:
About the Property
| MLS # | 202603555 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,096 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1955 |
| Days On Market | 10 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Privacy |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 10019 |
| Lot Size | 0.23 Acres |
| Lot Dimensions | 85x116 |
| Bedroom 1 | 15 x 11 Main Level |
| Bedroom 2 | 11 x 10 Main Level |
| Bedroom 3 | 11 x 9 Main Level |
| Kitchen | 16 x 11 Main Level |
| Laundry | 11 x 8 Main Level |
| Living Room | 24 x 13 Main Level |
Schools
| School District | Kokomo-Center Township Cons. S.D |
| Elementary School | Elwood Haynes |
| Middle Or Junior School | Maple Crest |
| High School | Kokomo |
Location
| County | Howard |
| Subdivision | Rainbow |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
































