Listing Provided Courtesy of Memi Rennewanz. MPR Realty, LLC, Office: 574-992-8011, Phone: 574-702-2095
This content last refreshed on 07/06/2026 6:23 pm EDT.
About the Property
| MLS # | 202626741 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,607 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1910 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space, Partial, Unfinished |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,607
Sq. Ft.
4
Bed
1
Bath
1 Car
Garage
0.16
Acre(s)
Opportunity awaits at 1527 High Street in Logansport! This 4-bedroom, 1-bath home offers plenty of potential for investors or buyers looking to build equity. With some cleanup, updating, and elbow grease, this property could be transformed into a wonderful primary residence or an excellent investment opportunity. The home features a detached 1-car garage, a partially fenced backyard with chain-link fencing, and a partial basement that provides access to the home's mechanicals. Conveniently located near Riverside Park, downtown Logansport, shopping, restaurants, and other local amenities, you'll enjoy easy access to everything the area has to offer. Bring your vision and make this property your own. Home is being sold as-is.
Amenities
Eat-in Kitchen
Laminate Counters
Sale Includes:
- Refrigerator
- Washer
- Gas Cooktop
- Exhaust Fan
- Oven
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
Listing Provided Courtesy of Memi Rennewanz. MPR Realty, LLC, Office: 574-992-8011, Phone: 574-702-2095
This content last refreshed on 07/06/2026 6:23 pm EDT.
About the Property
| MLS # | 202626741 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,607 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1910 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space, Partial, Unfinished |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Other |
| Lot Square Feet | 6970 |
| Lot Size | 0.16 Acres |
| Lot Dimensions | 41x165 |
| Bedroom 1 | 8 x 12 Main Level |
| Bedroom 2 | 8 x 12 Main Level |
| Bedroom 3 | 15 x 14 Upper Level |
| Bedroom 4 | 15 x 10 Upper Level |
| Kitchen | 26 x 9 Main Level |
| Living Room | 15 x 14 Main Level |
Schools
| School District | Logansport Community School Corp |
| Elementary School | Landis |
| Middle Or Junior School | Logansport |
| High School | Logansport |
Location
| County | Cass |
| Subdivision | Other |
| Township | Eel |
| City | Logansport |
| State | IN |
| Zip | 46947 |








































