Back to Search Results
North on State Road 9 to E Baseline Rd, turn right, turn left on 200 E, turn right on 125 N. Property is on the south side of the road.

About the Property
| MLS # | 202600199 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,740 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1995 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
3,740
Sq. Ft.
3
Bed
3
Bath
2 Car
Garage
6.78
Acre(s)
Discover the perfect blend of modern luxury and country serenity with this fully remodeled 3 bed, 2 bathroom ranch nestled on 6.78 acres in the heart of Noble County. Perched beautifully on a hill, this home offers breathtaking views of the surrounding countryside and an unmatched sense of peace and privacy. Step inside to find a custom-designed kitchen featuring quartz countertops, premium cabinetry, and vaulted ceilings that create a bright, open feel. The gorgeous sunroom invites natural light year-round, offering a tranquil space to take in the scenery. The walk-out basement provides abundant living space, including a large rec room with an additional full bathroom and wet bar ideal for entertaining. Outside, enjoy the 30' x 48' pole barn, perfect for hobbies or a workshop, along with a full asphalt driveway providing convenience and curb appeal. Experience country living at its finest, with modern comfort and endless opportunity.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Gas Oven
Map & Directions:
About the Property
| MLS # | 202600199 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,740 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1995 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 295337 |
| Lot Size | 6.78 Acres |
| Lot Dimensions | Irregular |
| Bedroom 1 | 16 x 18 Main Level |
| Bedroom 2 | 10 x 11 Main Level |
| Bedroom 3 | 10 x 12 Main Level |
| Bedroom 4 | 8 x 10 Main Level |
| Den | 12 x 20 Basement Level |
| Dining Room | 10 x 12 Main Level |
| Kitchen | 8 x 12 Main Level |
| Laundry | 6 x 8 Main Level |
| Living Room | 12 x 16 Main Level |
| Outbuilding1 | 30 x 48 |
| Rec Room | 49 x 20 Basement Level |
Schools
| School District | Central Noble Community |
| Elementary School | Central Noble |
| Middle Or Junior School | Central Noble Jr/Sr |
| High School | Central Noble Jr/Sr |
Location
| County | Noble |
| Subdivision | None |
| Township | Jefferson |
| City | Albion |
| State | IN |
| Zip | 46701 |



































