Sold for $160,000 Listing Price: $169,000
This property is not currently for sale or for rent.
MINI FARM! 24.48 ACRES; 2-3 BR; OVER 1500 SQ FT; 3 SEASONS ROOM; ATTACHED 2 CAR GARAGE PLUS A DETACHED 2 CAR GARAGE; SMALL BARN; ACREAGE PARTIALLY TILLABLE AND WOODED (GREAT FOR HUNTING); POTENTIAL BUILDING SITE;
MLS # | 202034044 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $357.08 |
Year Taxes Payable | 2020 |
Year Built | 1880 |
Days on Market | 57 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 1,066,349 sq ft |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Clay |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202034044. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julia Felgar
Felgar & Company Real Estate
Listing information last updated
Saturday, February 27th, 2021 at 4:00 PM EST.