$415,000
Great view of Wawasee Lake from this lakefront condo. Runaway Bay includes a community pool, playground and lots of yard space to enjoy. Offers 3 bedrooms and 1.5 baths, open kitchen/dining/living room with nice views of the lake. Master bedroom has it's own lakeside deck. Mostly furnished with washer and dryer. 2 boat spaces and carport with private storage.
Disposal, Skylight(s)
Sale IncludesDishwasher, Refrigerator
MLS # | 202103654 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | No |
Style | Two Story |
Type | Condo/Villa |
Annual Taxes | $2,478.20 |
Year Taxes Payable | 2020 |
Year Built | 1973 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Pool | Yes |
Construction | Condo/Villa |
---|---|
Exterior | Wood |
Lot Size | 435,600 sq ft |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Runaway Bay |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $1,100.00 Quarterly |
---|---|
Assoc. Restrictions | Yes |
Other Fees | $767.00 Annually |
MLS# 202103654. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing information last updated
Thursday, February 25th, 2021 at 2:30 AM EST.