$250,000
Rare find! Take it down and build the home of your dreams with views to match! Opportunity knocks with this unique lakefront home on beautiful Webster Lake. Ski, Fish, Relax, Repeat! Secure concrete seawall. This home hasn't been occupied in 20 years. Low taxes, did I mention location, location, location!!! Sold as-is, where-is. Agents please read remarks and showing instructions carefully.
SR 13 to Backwater Rd. North on W30 to W30A lane
Garage Door Opener
Sale IncludesRefrigerator, Kitchen Exhaust Hood, Oven-Gas, Sump Pump, Water Heater Gas
MLS # | 202107907 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1603 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $1,162.00 |
Year Taxes Payable | 2019 |
Year Built | 1945 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 x 130 |
Sewer | City |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Baugher(s) |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202107907. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Theresa Taylor
Trump Realty, LLC
Listing information last updated
Tuesday, April 20th, 2021 at 2:30 PM EDT.