$399,000
** OPEN HOUSE TUESDAY MAY 17 5-7 PM** Looking for new but don't want to build? This 2016 home has everything you're looking for. Well thought out details enhance every area of this home. Custom cabinets in living room and mudroom, office/playroom on main level, granite counters in the kitchen with large pantry, large composite deck opens up to the expansive back yard. LL has large family room, bedroom and full bath plus a handy storage area. You can have an office on main level without sacrificing your guest space. UL holds main bedroom and large closet with built-ins and beautifully situated and nicely appointed bath. 3 additional bedrooms on UL plus Laundry! The garage has additional storage space, also. There is nothing to do here but move in!
US 30 to Parker St., Left on Husky Trail to entrance to subdivision. Property is last on the right on Nature View Dr.
Dishwasher, Microwave, Refrigerator, Play/Swing Set, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202217976 |
---|---|
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2946 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $3,075.00 |
Year Taxes Payable | 2022 |
Year Built | 2016 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 23 | Main Level |
Dining Room | 14 × 7 | Main Level |
Family Room | 23 × 13 | Lower Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
5th Bedroom | 13 × 11 | Lower Level |
Extra Room | 9 × 9 | Main Level |
Full Baths | 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 74x184 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Harrison Ridge |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Harrison |
Middle School | Lakeview |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202217976. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing information last updated Saturday, May 21st, 2022 at 11:45 AM EDT.