$527,000
Rare opportunity to own a Solar powered existing business, a HUGE home, Acres, HUGE outbuildings which include horse living quarters! Over 5,000 sq ft of usable living space, 6 bedrooms, 3 full baths with very nice hardwood flooring throughout the home! It also includes a partially finished walkout basement with an office and 2 other rooms, but the whole basement is usable! There is a HUGE eat-in kitchen/dining area, a NEW metal roof in 2019 and much more! Solar powered with Generator backup. Outside features electric fence, a 40x60 pole building/garage (with 40X24 insulated shop inside), a 100x34 barn with 18 box stalls & 9 tie stalls with a 40X20 lean-to on south side of barn & a 100x24 enclosed lean-to on north side of barn, a 156X42 barn, (which has been used as and is set up for a Veal Calf operation). Includes 2 commercial water heaters & equipment for the business. All outbuildings have 120AMP single phase power.
31 South to 1500 West, left on N 100 W, Right on Pleasant Hill Rd., Left on N Meridian Rd., House is on the left.
MLS # | 202341529 |
---|---|
Status | Active |
Property Type | Farm/Ranch |
Property SubType | Site-Built Home |
Square Feet | 5024 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 3 |
Annual Taxes | $3,618.00 |
Year Taxes Payable | 2023 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Living Room | 25 × 13 | Main Level |
Dining Room | 8 × 8 | Main Level |
Family Room | 44 × 16 | Main Level |
Kitchen | 17 × 14 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 9 × 8 | Upper Level |
4th Bedroom | 15 × 10 | Upper Level |
5th Bedroom | 15 × 11 | Upper Level |
Extra Room | 10 × 10 | Basement Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Lot Size | 435,600 sq ft |
Acreage | 10.00 Acres |
Lot Dimensions | 1205.30 X 362 |
Parking | Yes |
Out Buildings | Horse Facilities |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Miami County |
---|---|
County | Miami |
Subdivision | None |
Township | Allen |
City | Akron |
State | IN |
Zip | 46910 |
School District | North Miami Community Schools |
---|---|
Elementary | North Miami |
Middle School | North Miami |
High School | North Miami |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202341529. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pat Randolph
Hoosier Real Estate Group
Off: 260-356-5505
Listing information last updated Sunday, December 10th, 2023 at 11:45 AM EST.