$304,900
Two wooded lots on the corner with a walk out basement! Updated kitchen and living room with bamboo floors and woodburning fireplace. Kitchen has a brand new fridge, granite counters, all the bells and whistles. Beautiful screened in porch to enjoy the seasons and watch the wildlife. Main bedroom suite has a beautiful updated bathroom. 4 bedrooms on the main level with additional full bath and laundry. Finished basement has family room with fireplace, full bath, bonus room and extra garage - this has been used as storage, workshop, and hang-out space. House is wired for generator, Nest thermostats, and ADT Security.
State Rd 15 South to R. on 350 S, R onto Wildwood Trail. Follow the curve on W. Wildwood trail to property
Alarm System-Security, Central Vacuum System, Countertops-Stone, Deck Open, Disposal, Firepit, Generator Ready, Kitchen Island, Porch Screened, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Kitchen Exhaust Hood, Range-Gas, Sump Pump, Water Filtration System, Water Heater Gas, Water Softener-Owned
MLS # | 202231980 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2487 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,161.00 |
Year Taxes Payable | 2022 |
Year Built | 1984 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 14 | Main Level |
Family Room | 21 × 10 | Lower Level |
Kitchen | 21 × | Main Level |
Master Bedroom | 13 × 16 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 14 × 11 | Main Level |
4th Bedroom | 12 × 11 | Main Level |
Extra Room | 16 × 11 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 42,253 sq ft |
Acreage | 0.97 Acres |
Lot Dimensions | 201X107 90X232 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Woodland Hills |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202231980. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing information last updated Friday, August 19th, 2022 at 10:15 AM EDT.