Sold for $80,000 Listed for $79,900
This property is not currently for sale or for rent.
3 bedroom, 2 full baths on a full basement. Good-sized lot.
E on Backwater Rd. SR 5 S to curve at Wilmont Pond. Home is across street.
Water Softener-Owned
MLS # | 202308629 |
---|---|
Date Listed | 2023-03-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 2304 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $287.00 |
Year Taxes Payable | 2022 |
Year Built | 1983 |
Days on Market | 1 |
Cooling | None |
---|---|
Heating | Propane |
Living Room | 15 × 11 | Main Level |
Dining Room | 9 × 11 | Main Level |
Kitchen | 9 × 10 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 0 x 0 |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Washington |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | West Noble Schools |
---|---|
Elementary | West Noble |
Middle School | West Noble |
High School | West Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202308629
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lynn Reecer
Encore Sotheby's International Realty
Off: 317-660-4444
Listing updated April 4, 2023 at 9:00 am
Last checked 6 minutes ago