$149,000
Family home in Akron! 3 beds, 1.5 bath ranch home with full walk-out basement and large fenced-in back yard. Attached garage opens to a beautiful spacious kitchen. Charming wood work adorns the home. Fresh paint, newer touches throughout the home. Next owner can add value by finishing out a couple rooms in the large dry basement. Large, beautiful fenced-in private back yard. Workshop in garage. Basement egress opens to the south with patio doors. Metal roof only 4 years old. Great upgrades and very well maintained. Don't miss out on this value in beautiful Akron, In. A vibrant small town with much to offer!
From 4 way stop in Akron head East on 14 to Cherry St. Turn right and head south on Cherry St. House will be on the right.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Range/Oven Hook Up Gas, Tub/Shower Combination, Workshop, Main Level Bedroom Suite, Great Room, Sump Pump, Washer Hook-Up, Garage Utilities
Sale IncludesRefrigerator, Cooktop-Gas, Oven-Gas, Sump Pump, Water Heater Gas
MLS # | 202314115 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1222 sqft |
Total Square Feet | 2236 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $775.00 |
Year Taxes Payable | 2023 |
Year Built | 1981 |
Virtual Tour | propertypanorama.com » |
Days on Market | 26 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 25 × 13 | Main Level |
Kitchen | 24 × 13 | Main Level |
Master Bedroom | 17 × 13 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
3rd Bedroom | 13 × 13 | Main Level |
Extra Room | 5 × 4 | Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Fulton County |
---|---|
Location | City/Town/Suburb |
County | Fulton |
Subdivision | None |
Township | Henry |
City | Akron |
State | IN |
Zip | 46910 |
School District | Tippecanoe Valley |
---|---|
Elementary | Akron |
Middle School | Tippe Valley |
High School | Tippe Valley |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202314115. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Orville Haney
Homes Land & Lakes Realty
Listing information last updated Monday, May 29th, 2023 at 10:15 AM EDT.